Channel Guide

 

PowerSchool | Schools | Directory | Information | Community | Home

On this page is the Channel guide for Randolph cable and DirectTV.

If the channel has a web page you can access it by clicking on Home in the Links column.
If the channel has a Schedule page you can access it by clicking on Schedule in the Links column.

Additional links to useful pages will be listed under Links.

DirectTV Programming Highlights | DirectTV Channel Lineup with Descriptions

Cable
DirectTV
Call
Station
Links
  1 INFO DirectTV Information  
11 11 KTWU KTWU (PBS Topeka) Home | Schedule
13 13 WIBW WIBW (CBS Topeka) Home | Schedule
7 27 KSNT KSNT (NBC Topeka) Home | Schedule
21 43 KTMJ KTMJ (FOX Topeka) Home | Schedule
4 49 KTKA KTKA (ABC Topeka) Home | Schedule
  202 CNN CNN Home | Schedule
  204 HLN HLN Home | Schedule
24 206 ESPN ESPN Home | Schedule
  207 ESN ESPNEWS Home | Schedule
  209 ESN2 ESPN2 Home | Schedule
  229 HGTV Home & Garden Television Home | Schedule
  230 DIY DIY Network Home | Schedule
  231 FOOD Food Network Home | Schedule
22 242 USA USA Network Home | Schedule
  244 SyFy SCI FI Channel Home | Schedule
  245 TNT TNT Home | Schedule
  246 tru TruTV Home | Schedule
  247 TBS TBS Home | Schedule
  251 OXGN Oxygen Home | Schedule
  252 LIFE Lifetime Home | Schedule
  256 TCM Turner Classic Movies Home | Schedule
  261 FIT FIT Home | Schedule
  264 BBCA BBC America Home | Schedule
  265 A&E A&E Home | Schedule
  266 BIO The Biography Channel

Home | Schedule

  269 HIST History Channel Home | Schedule
  273 BRVO Bravo Home | Schedule
  276 NGC National Geographic Channel Home | Schedule
  277 TRAV Travel Channel Home | Schedule
32 278 DSC Discovery Channel Home | Schedule
  279 DHC Discovery Health Home | Schedule
35 280 TLC TLC Home | Schedule
  282 APL Animal Planet Home | Schedule
  283 NASA NASA TV Home | Schedule
  284 SCI Science Channel Home | Schedule
  290 DISe Disney Channel (East) Home | Schedule
  291 DISw Disney Channel (West) Home | Schedule
  292 DXD Toon Disney Home | Schedule
  294 KIDS Discovery Kids Home | Schedule
25 296 Cne Cartoon Network East Home | Schedule
  298 BOOM Boomerang Home | Schedule
30 299 NIKe Nickelodeon/Nick (East) Home | Schedule
  300 NIKw Nickelodeon/Nick (West) Home | Schedule
  301 NKJR Noggin Home | Schedule
  304 TVLD TV Land Home | Schedule
17 307 WGN WGN America Home | Schedule
  309 GSN GSN Home | Schedule
  310 G4 G4 Home | Schedule
27 311 ABCF ABC Family Home | Schedule
  312 HALL Hallmark Channel Home | Schedule
  329 BET Black Entertainment Television Home | Schedule
  331 MTV MTV Home | Schedule
  333 MTV2 MTV2 Home | Schedule
  335 VH1 VH1 Home | Schedule
  345 RFD RFD-TV Home | Schedule
10 350 CSP1 C-SPAN Home | Schedule | Classroom Resources
  351 CSP2 C-SPAN2 Home | Schedule
  353 BTV Bloomberg Television Home | Schedule
  355 CNBC CNBC Home | Schedule
  356 mnbc MSNBC Home | Schedule
  360 FNC Fox News Channel Home | Schedule
20 362 TWC The Weather Channel Home | Schedule
  367 WHT World Harvest Television Home | Schedule
  370 EWTN EWTN Home | Schedule
12 372 TBN Trinity Broadcasting Network Home | Schedule
  373 WORD The Word Home | Schedule
  374 BYU BYU TV Home | Schedule
  377 TCT TCT Network Home | Schedule
  402 UNIe Univision Home | Schedule
  404 GALA Galavision Home | Schedule
  413 DSCE Discovery en Espanol Home | Schedule
  419 CNNE CNN en Espanol Home | Schedule
  437 TVCH TV Chile Home | Schedule
  447 ATM ONCE Mexico Home | Schedule
  449 HITN HITN-TV Home | Schedule
  533 EWAM Starz - Encore Wam Home | Schedule
  603 VS Versus Home | Schedule
  607 SPD Speed Channel Home | Schedule
33     Spike Home | Schedule

© Copyright 2009 USD #384 Blue Valley-Randolph. All rights reserved.
Help | Contact Us